<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Optimizing Ad Placement</title>
	<atom:link href="http://addedoptimization.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://addedoptimization.com</link>
	<description>How to make money with google</description>
	<lastBuildDate>Tue, 14 Feb 2012 15:27:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Slow Computer? Speeding up FireFox by Otothev</title>
		<link>http://addedoptimization.com/slow-computer-speeding-up-firefox/#comment-8860</link>
		<dc:creator>Otothev</dc:creator>
		<pubDate>Tue, 14 Feb 2012 15:27:27 +0000</pubDate>
		<guid isPermaLink="false">http://addedoptimization.com/?p=117#comment-8860</guid>
		<description>1. Awesome tips
2. Fx not FF and Firefox never FireFox</description>
		<content:encoded><![CDATA[<p>1. Awesome tips<br />
2. Fx not FF and Firefox never FireFox</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Google Adsense Tips for better Click Through Rate (CTR) Optimization by Teddy</title>
		<link>http://addedoptimization.com/5-google-adsense-tips-for-better-click-through-rate-ctr-optimization/#comment-8857</link>
		<dc:creator>Teddy</dc:creator>
		<pubDate>Thu, 09 Feb 2012 20:20:19 +0000</pubDate>
		<guid isPermaLink="false">http://addedoptimization.com/?p=41#comment-8857</guid>
		<description>Yeah the only issue with the smaller ads is that advertisers don&#039;t pay as much for those ad sizes therefore you may get good clicks however your cost per click might be lower. That is why it is a good idea to stick to the more appealing ad sizes ... but if it is working for you why change it! :D</description>
		<content:encoded><![CDATA[<p>Yeah the only issue with the smaller ads is that advertisers don&#8217;t pay as much for those ad sizes therefore you may get good clicks however your cost per click might be lower. That is why it is a good idea to stick to the more appealing ad sizes &#8230; but if it is working for you why change it! <img src='http://addedoptimization.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Google Adsense Tips for better Click Through Rate (CTR) Optimization by CoursesWeb</title>
		<link>http://addedoptimization.com/5-google-adsense-tips-for-better-click-through-rate-ctr-optimization/#comment-8856</link>
		<dc:creator>CoursesWeb</dc:creator>
		<pubDate>Thu, 09 Feb 2012 15:43:04 +0000</pubDate>
		<guid isPermaLink="false">http://addedoptimization.com/?p=41#comment-8856</guid>
		<description>Hi,
From experience, the 120x240 add placed in sidebar, with the menus, gives good results.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
From experience, the 120&#215;240 add placed in sidebar, with the menus, gives good results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Adsense – What Ad Size Works? Best Adsizes! by Jesper</title>
		<link>http://addedoptimization.com/google-adsense-best-adsize/#comment-8854</link>
		<dc:creator>Jesper</dc:creator>
		<pubDate>Wed, 01 Feb 2012 21:20:36 +0000</pubDate>
		<guid isPermaLink="false">http://addedoptimization.com/?p=159#comment-8854</guid>
		<description>I recently found out that putting a 468x15 linkunit in the top of a page or post is also really effective. at least on my websites.</description>
		<content:encoded><![CDATA[<p>I recently found out that putting a 468&#215;15 linkunit in the top of a page or post is also really effective. at least on my websites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Slow Browsing – Optimization of Internet Explorer 8 by Teddy</title>
		<link>http://addedoptimization.com/slow-browsing/#comment-8853</link>
		<dc:creator>Teddy</dc:creator>
		<pubDate>Tue, 24 Jan 2012 02:39:55 +0000</pubDate>
		<guid isPermaLink="false">http://addedoptimization.com/?p=52#comment-8853</guid>
		<description>It&#039;s just a custom template I made, would be hard to make it available due to the amount of unique custom code tailored to this website.</description>
		<content:encoded><![CDATA[<p>It&#8217;s just a custom template I made, would be hard to make it available due to the amount of unique custom code tailored to this website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Slow Browsing – Optimization of Internet Explorer 8 by Joe</title>
		<link>http://addedoptimization.com/slow-browsing/#comment-8850</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Sat, 21 Jan 2012 19:06:56 +0000</pubDate>
		<guid isPermaLink="false">http://addedoptimization.com/?p=52#comment-8850</guid>
		<description>I extremely like the colors you used on your website, is this template offered?</description>
		<content:encoded><![CDATA[<p>I extremely like the colors you used on your website, is this template offered?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What google adverts work best? by What google advert works best?</title>
		<link>http://addedoptimization.com/what-google-adverts-work-best/#comment-5238</link>
		<dc:creator>What google advert works best?</dc:creator>
		<pubDate>Mon, 12 Dec 2011 21:25:14 +0000</pubDate>
		<guid isPermaLink="false">http://addedoptimization.com/?p=242#comment-5238</guid>
		<description>[...]  What google adverts work best? &#8211; Updated post  [...]</description>
		<content:encoded><![CDATA[<p>[...]  What google adverts work best? &#8211; Updated post  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adsense &#8211; Less Ad blocks is More by New to Adsense? Read this first</title>
		<link>http://addedoptimization.com/adsense-ad-blocks/#comment-5233</link>
		<dc:creator>New to Adsense? Read this first</dc:creator>
		<pubDate>Mon, 12 Dec 2011 21:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://addedoptimization.com/?p=232#comment-5233</guid>
		<description>[...] - Less is more, how to increase Cost per Click [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; Less is more, how to increase Cost per Click [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What google adverts work best? by New to Adsense? Read this first</title>
		<link>http://addedoptimization.com/what-google-adverts-work-best/#comment-5232</link>
		<dc:creator>New to Adsense? Read this first</dc:creator>
		<pubDate>Mon, 12 Dec 2011 21:05:08 +0000</pubDate>
		<guid isPermaLink="false">http://addedoptimization.com/?p=242#comment-5232</guid>
		<description>[...] - What Google Adverts work Best? [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; What Google Adverts work Best? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Google Adsense Tips for better Click Through Rate (CTR) Optimization by New to Adsense? Read this first &#124; Optimizing Ad Placement</title>
		<link>http://addedoptimization.com/5-google-adsense-tips-for-better-click-through-rate-ctr-optimization/#comment-5230</link>
		<dc:creator>New to Adsense? Read this first &#124; Optimizing Ad Placement</dc:creator>
		<pubDate>Mon, 12 Dec 2011 21:03:47 +0000</pubDate>
		<guid isPermaLink="false">http://addedoptimization.com/?p=41#comment-5230</guid>
		<description>[...] - 5 Adsense tips for better Click Through Rate [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; 5 Adsense tips for better Click Through Rate [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 340/348 objects using disk: basic

Served from: addedoptimization.com @ 2012-02-22 20:37:30 -->
