<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Optimizing Ad Placement</title>
	<atom:link href="http://addedoptimization.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://addedoptimization.com</link>
	<description>How to make money with google</description>
	<lastBuildDate>Sun, 15 Apr 2012 21:56:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on 5 Google Adsense Tips for better Click Through Rate (CTR) Optimization by Category Page Theme for Best Ad placement Optimizing Ad Placement</title>
		<link>http://addedoptimization.com/5-google-adsense-tips-for-better-click-through-rate-ctr-optimization/#comment-8973</link>
		<dc:creator>Category Page Theme for Best Ad placement Optimizing Ad Placement</dc:creator>
		<pubDate>Sun, 15 Apr 2012 21:56:15 +0000</pubDate>
		<guid isPermaLink="false">http://addedoptimization.com/?p=41#comment-8973</guid>
		<description>[...] searching the web and looking at many themes I gave up and started to do more research into the optimized location of ads on the screen. In a past post I talked about the best layouts for adsense and like all my testing I [...]</description>
		<content:encoded><![CDATA[<p>[...] searching the web and looking at many themes I gave up and started to do more research into the optimized location of ads on the screen. In a past post I talked about the best layouts for adsense and like all my testing I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Google Adsense Tips for better Click Through Rate (CTR) Optimization by Penn</title>
		<link>http://addedoptimization.com/5-google-adsense-tips-for-better-click-through-rate-ctr-optimization/#comment-8954</link>
		<dc:creator>Penn</dc:creator>
		<pubDate>Fri, 06 Apr 2012 17:30:51 +0000</pubDate>
		<guid isPermaLink="false">http://addedoptimization.com/?p=41#comment-8954</guid>
		<description>I have been using AdSense for the last 18 months and like most people have done a tremendous amount of experimentation.  I totally agree, the small ad units can often generate a lot of clicks, but the problem is you don&#039;t get a lot of money from them.  From my experience the banners are by far the best paying units.  So from my point of view I would definitely recommend trying to work with the larger ads if possible, also don&#039;t overlook images only on some pages which may benefit from image only adverts.</description>
		<content:encoded><![CDATA[<p>I have been using AdSense for the last 18 months and like most people have done a tremendous amount of experimentation.  I totally agree, the small ad units can often generate a lot of clicks, but the problem is you don&#8217;t get a lot of money from them.  From my experience the banners are by far the best paying units.  So from my point of view I would definitely recommend trying to work with the larger ads if possible, also don&#8217;t overlook images only on some pages which may benefit from image only adverts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New to Adsense? Read this first by Teddy</title>
		<link>http://addedoptimization.com/new-users-adsense-ad-placement-tips/#comment-8893</link>
		<dc:creator>Teddy</dc:creator>
		<pubDate>Thu, 01 Mar 2012 19:52:30 +0000</pubDate>
		<guid isPermaLink="false">http://addedoptimization.com/?p=257#comment-8893</guid>
		<description>You need to have a template which automatically adds it to each new post otherwise you will be doing a lot of manual editing... use a wordpress blog and maybe use plugins... it&#039;s straight forward if you have some coding background</description>
		<content:encoded><![CDATA[<p>You need to have a template which automatically adds it to each new post otherwise you will be doing a lot of manual editing&#8230; use a wordpress blog and maybe use plugins&#8230; it&#8217;s straight forward if you have some coding background</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New to Adsense? Read this first by Ad Management</title>
		<link>http://addedoptimization.com/new-users-adsense-ad-placement-tips/#comment-8890</link>
		<dc:creator>Ad Management</dc:creator>
		<pubDate>Thu, 01 Mar 2012 05:20:53 +0000</pubDate>
		<guid isPermaLink="false">http://addedoptimization.com/?p=257#comment-8890</guid>
		<description>I&#039;m really excited to get started with Adsense. Setting up a new blog and writing interesting posts, but need more understanding about earning money online using effective ways. Thanks for your efforts. By the way, do I have to put Adsense on every new post for it to count?</description>
		<content:encoded><![CDATA[<p>I&#8217;m really excited to get started with Adsense. Setting up a new blog and writing interesting posts, but need more understanding about earning money online using effective ways. Thanks for your efforts. By the way, do I have to put Adsense on every new post for it to count?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Slow Computer? Speeding up FireFox by Otothev</title>
		<link>http://addedoptimization.com/slow-computer-speeding-up-firefox/#comment-8860</link>
		<dc:creator>Otothev</dc:creator>
		<pubDate>Tue, 14 Feb 2012 15:27:27 +0000</pubDate>
		<guid isPermaLink="false">http://addedoptimization.com/?p=117#comment-8860</guid>
		<description>1. Awesome tips
2. Fx not FF and Firefox never FireFox</description>
		<content:encoded><![CDATA[<p>1. Awesome tips<br />
2. Fx not FF and Firefox never FireFox</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Google Adsense Tips for better Click Through Rate (CTR) Optimization by Teddy</title>
		<link>http://addedoptimization.com/5-google-adsense-tips-for-better-click-through-rate-ctr-optimization/#comment-8857</link>
		<dc:creator>Teddy</dc:creator>
		<pubDate>Thu, 09 Feb 2012 20:20:19 +0000</pubDate>
		<guid isPermaLink="false">http://addedoptimization.com/?p=41#comment-8857</guid>
		<description>Yeah the only issue with the smaller ads is that advertisers don&#039;t pay as much for those ad sizes therefore you may get good clicks however your cost per click might be lower. That is why it is a good idea to stick to the more appealing ad sizes ... but if it is working for you why change it! :D</description>
		<content:encoded><![CDATA[<p>Yeah the only issue with the smaller ads is that advertisers don&#8217;t pay as much for those ad sizes therefore you may get good clicks however your cost per click might be lower. That is why it is a good idea to stick to the more appealing ad sizes &#8230; but if it is working for you why change it! <img src='http://addedoptimization.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Google Adsense Tips for better Click Through Rate (CTR) Optimization by CoursesWeb</title>
		<link>http://addedoptimization.com/5-google-adsense-tips-for-better-click-through-rate-ctr-optimization/#comment-8856</link>
		<dc:creator>CoursesWeb</dc:creator>
		<pubDate>Thu, 09 Feb 2012 15:43:04 +0000</pubDate>
		<guid isPermaLink="false">http://addedoptimization.com/?p=41#comment-8856</guid>
		<description>Hi,
From experience, the 120x240 add placed in sidebar, with the menus, gives good results.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
From experience, the 120&#215;240 add placed in sidebar, with the menus, gives good results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Adsense – What Ad Size Works? Best Adsizes! by Jesper</title>
		<link>http://addedoptimization.com/google-adsense-best-adsize/#comment-8854</link>
		<dc:creator>Jesper</dc:creator>
		<pubDate>Wed, 01 Feb 2012 21:20:36 +0000</pubDate>
		<guid isPermaLink="false">http://addedoptimization.com/?p=159#comment-8854</guid>
		<description>I recently found out that putting a 468x15 linkunit in the top of a page or post is also really effective. at least on my websites.</description>
		<content:encoded><![CDATA[<p>I recently found out that putting a 468&#215;15 linkunit in the top of a page or post is also really effective. at least on my websites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Slow Browsing – Optimization of Internet Explorer 8 by Teddy</title>
		<link>http://addedoptimization.com/slow-browsing/#comment-8853</link>
		<dc:creator>Teddy</dc:creator>
		<pubDate>Tue, 24 Jan 2012 02:39:55 +0000</pubDate>
		<guid isPermaLink="false">http://addedoptimization.com/?p=52#comment-8853</guid>
		<description>It&#039;s just a custom template I made, would be hard to make it available due to the amount of unique custom code tailored to this website.</description>
		<content:encoded><![CDATA[<p>It&#8217;s just a custom template I made, would be hard to make it available due to the amount of unique custom code tailored to this website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Slow Browsing – Optimization of Internet Explorer 8 by Joe</title>
		<link>http://addedoptimization.com/slow-browsing/#comment-8850</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Sat, 21 Jan 2012 19:06:56 +0000</pubDate>
		<guid isPermaLink="false">http://addedoptimization.com/?p=52#comment-8850</guid>
		<description>I extremely like the colors you used on your website, is this template offered?</description>
		<content:encoded><![CDATA[<p>I extremely like the colors you used on your website, is this template offered?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 341/349 objects using disk: basic

Served from: addedoptimization.com @ 2012-05-20 15:14:49 -->
